
Product Details
Battery parameters | |
Cell type | 3.2 V / 202 Ah |
System battery configuration | 228S6P |
Battery rated capacity | 890 kWh |
battery voltage range | 611.2 ~ 820.8 V |
BMS communication interface | RS485, CAN |
BMS communication protocol | Modbus TCP/IP |
AC side parameters | |
AC side rated power | 250 kVA |
AC current distortion rate | < 3 % |
DC component | < 0.5 % |
AC side rated voltage | 400 V |
grid voltage range | 310~450V |
Rated grid frequency | 50 Hz |
Grid frequency range | 45 ~ 55 Hz |
isolation method | Transformer isolation |
Off-grid rated output voltage | 400 V |
Off-grid output voltage distortion rate | < 3 % |
System parameters | |
Container Dimensions (W × H × D) | 10,760 × 2,896 × 1, 415 mm |
Protection class | IP54 |
Operating temperature range | -30 to 50 ℃ |
Operating humidity range | 0 to 95 % (non-condensing) |
Battery temperature control method | Industrial temperature controlled air conditioner |
Inverter cooling method | Temperature controlled forced air cooling |
System communication interface | RS485, CAN |
system communication protocol | Modbus TCP/IP |
KEYWORDS:


Shenzhen Racern Technology Co., Ltd
E-MAIL:foreign@racern.com
ADDRESS:2003 Jiaanda Business Building, No. 110 Huafan Road, Dalang Street, Longhua District, Shenzhen China

Add WeChat to learn
COPTRIGHT © 2019-2022 Shenzhen Racern Technology Co., Ltd | 粤ICP备********号 Powered by www.300.cn | Longgang SEO
HOTLINE: 86-0755-83177476
ADDRESS:2003, Jiaanda Building, No. 110, Huafan Road, Dalang Street, Longhua District, Shenzhen
E-MAIL: foreign@racern.com
We will give you feedback in time
WHATSAPP: 86-0755-83177476