
Product Details
System parameters | |||
PV input power | 3kW | 5kW | 5kW |
AC output power | 2.5KW | 5KW | 5KW |
The output voltage | 230Vac /50/60Hz | ||
application mode | On-Grid/Off-Grid | ||
Battery pack parameters | |||
Rated voltage | 51.2V | 51.2V | 51.2V |
Rated Capacity | 105Ah | 210Ah | 315Ah |
Battery pack voltage range | 40~58.4V | 40~58.4V | 40~58.4V |
Total energy storage (kWh) | 5.376kWh | 10.752kWh | 16.128kWh |
combination | 1P16S | 2P16S | 3P16S |
Insulation resistance test value (Ω) | <10MΩ | <10MΩ | <10MΩ |
Operating temperature | Charging: 0 ~ 55℃; | Charging: 0 ~ 55℃; | Charging: 0 ~ 55℃; |
Discharge -30 ~ 60℃ | Discharge -30 ~ 60℃ | Discharge -30 ~ 60℃ | |
Standard charging current | 0.5C | 0.5C | 0.5C |
Fast charge current | 1.0C | 1.0C | 1.0C |
Standard discharge current | 1.0C | 1.0C | 1.0C |
Maximum continuous discharge current | 2.0C | 2.0C | 2.0C |
Ambient relative humidity | 25-85%RH | 25-85%RH | 25-85%RH |
BMS communication interface | RS485 | ||
BMS communication protocol | Modbus TCP/IP |
KEYWORDS:


Shenzhen Racern Technology Co., Ltd
E-MAIL:foreign@racern.com
ADDRESS:2003 Jiaanda Business Building, No. 110 Huafan Road, Dalang Street, Longhua District, Shenzhen China

Add WeChat to learn
COPTRIGHT © 2019-2022 Shenzhen Racern Technology Co., Ltd | 粤ICP备********号 Powered by www.300.cn | Longgang SEO
HOTLINE: 86-0755-83177476
ADDRESS:2003, Jiaanda Building, No. 110, Huafan Road, Dalang Street, Longhua District, Shenzhen
E-MAIL: foreign@racern.com
We will give you feedback in time
WHATSAPP: 86-0755-83177476